This page was last edited on February 1, 2026
This braille table lists the typeforms indicators found in the UEB (Unified English Braille) tables.
Italics
| Description | Braille | Dots |
|---|---|---|
| Italics Symbol | ⠨⠆ | 4-6, 2-3 |
| Italics Word | ⠨⠂ | 4-6, 2 |
| Italics Passage | ⠨⠶ | 4-6, 2-3-5-6 |
| Italics Terminator | ⠨⠄ | 4-6, 3 |
Bold
| Description | Braille | Dots |
|---|---|---|
| Bold Symbol | ⠘⠆ | 4-5, 2-3 |
| Bold Word | ⠘⠂ | 4-5, 2 |
| Bold Passage | ⠘⠶ | 4-5, 2-3-5-6 |
| Bold Terminator | ⠘⠄ | 4-5, 3 |
Underline
| Description | Braille | Dots |
|---|---|---|
| Underline Symbol | ⠸⠆ | 4-5-6, 2-3 |
| Underline Word | ⠸⠂ | 4-5-6, 2 |
| Underline Passage | ⠸⠶ | 4-5-6, 2-3-5-6 |
| Underline Terminator | ⠸⠄ | 4-5-6, 3 |
Script
| Description | Braille | Dots |
|---|---|---|
| Script Symbol | ⠈⠆ | 4, 2-3 |
| Script Word | ⠈⠂ | 4, 2 |
| Script Passage | ⠈⠶ | 4, 2-3-5-6 |
| Script Terminator | ⠈⠄ | 4, 3 |
NOTE: Script (may be used for handwriting)