This page was last edited on February 2, 2026
This braille table contains a comprehensive list of operational and comparison signs found in the UEB (Unified English Braille) tables.
Comparison Signs
NOTE: These are normally spaced on both sides.
| Braille | Dots | |
|---|---|---|
| Equals Sign = | ⠐⠶ | 5, 2-3-5-6 |
| Not Equal Sign ≠ | ⠐⠶⠈⠱ | 5, 2-3-5-6, 4, 1-5-6 |
| Less Than Sign < | ⠈⠣ | 4, 1-2-6 |
| Less Than or Equal To Sign ≤ | ⠸⠈⠣ | 4-5-6, 4, 1-2-6 |
| Greater Than Sign > | ⠈⠜ | 4, 3-4-5 |
| Greater Than or Equal To Sign ≥ | ⠸⠈⠜ | 4-5-6, 4, 3-4-5 |
| Much Less Than Sign ≪ | ⠨⠈⠜ | 4-6, 4, 3-4-5 |
| Much Greater Than Sign ≫ | ⠨⠈⠣ | 4-6, 4, 1-2-6 |
| Not Less Than Sign ≮ | ⠈⠣⠈⠱ | 4, 1-2-6, 4, 1-5-6 |
| Not Greater Than Sign ≯ | ⠈⠜⠄⠱ | 4, 3-4-5, 3, 1-5-6 |
| Neither Less Than nor Equal To Sign ≰ | ⠸⠈⠣⠈⠱ | 4-5-6, 4, 1-2-6, 4, 1-5-6 |
| Neither Greater Than nor Equal To Sign ≱ | ⠸⠈⠜⠈⠱ | 4-5-6, 4, 3-4-5, 4, 1-5-6 |
| Proportional To Sign ∝ | ⠸⠐⠶ | 4-5-6, 5, 2-3-5-6 |
| Approximately Equal To Sign ≃ | ⠸⠔ | 4-5-6, 3-5 |
| Approximately Equal To Sign ≅ | ⠐⠸⠔ | 5, 4-5-6, 3-5 |
| Approximately Equal To Sign ≈ | ⠘⠔ | 4-5, 3-5 |
| Equals with Bump in top bar ≏ | ⠘⠐⠶ | 4-5, 5, 2-3-5-6 |
| Geometrically Equal To ≑ | ⠨⠐⠶ | 4-6, 5, 2-3-5-6 |
| Equivalent To ≡ | ⠸⠿ | 4-5-6, 1-2-3-4-5-6 |
| Not Identical To ≢ | ⠸⠿⠈⠱ | 4-5-6, 1-2-3-4-5-6, 4, 1-5-6 |
| Element of (member of) ∈ | ⠘⠑ | 4-5, 1-5 |
| Not an element of ∉ | ⠘⠑⠈⠱ | 4-5, 1-5, 4, 1-5-6 |
| Contains as member ∋ | ⠈⠘⠑ | 4, 4-5, 1-5 |
| Does not contain as member ∌ | ⠈⠘⠑⠈ʁ | 4, 4-5, 1-5, 4, 1-5-6 |
| Subset of (is contained in) ⊂ | ⠘⠣ | 4-5, 1-2-6 |
| Superset (contains) ⊃ | ⠘⠜ | 4-5, 3-4-5 |
| Not a subset of ⊄ | ⠘⠣⠈⠱ | 4-5, 1-2-6, 4, 1-5-6 |
| Not a superset of ⊅ | ⠘⠜⠈⠱ | 4-5, 3-4-5, 4, 1-5-6 |
| Subset or equal to ⊆ | ⠸⠘⠣ | 4-5-6, 4-5, 1-2-6 |
| Superset or equal to ⊇ | ⠸⠘⠜ | 4-5-6, 4-5, 3-4-5 |
| Neither subset nor equal to ⊈ | ⠸⠘⠣⠈⠱ | 4-5-6, 4-5, 1-2-6, 4, 1-5-6 |
| Neither superset nor equal to ⊉ | ⠸⠘⠜⠈⠱ | 4-5-6, 4-5, 3-4-5, 4, 1-5-6 |
| Subset but not equal to ⊊ | ⠨⠘⠣ | 4-6, 4-5, 1-2- 6 |
| Superset but not equal to ⊋ | ⠨⠘⠜ | 4-6, 4-5, 3-4-5 |
| Normal subgroup of ⊲ | ⠈⠸⠣ | 4, 4-5-6, 1-2-6 |
| Contains as normal subgroup ⊳ | ⠈⠸⠜ | 4, 4-5-6, 3-4-5 |
| Normal subgroup of or equal ⊴ | ⠸⠸⠣ | 4-5-6, 4-5-6, 1-2-6 |
| Contains as normal subgroup of or equal to ⊵ | ⠸⠸⠜ | 4-5-6, 4-5-6, 3-4-5 |
| Triple vertical bar ⫴ | ⠼⠸⠇ | 3-4-5-6, 4-5-6, 1-2-3 |
Operation Signs
NOTE: These signs are generally not spaced.
| Braille | Dots | |
|---|---|---|
| Plus Sign + | ⠐⠖ | 5, 2-3-5 |
| Minus Sign − | ⠐⠤ | 5, 3-6 |
| Multiplication × | ⠐⠦ | 5, 2-3-6 |
| Division Sign ÷ | ⠐⠌ | 5, 3-4 |
| Plus or Minus Sign ± | ⠸⠖ | 4-5-6, 2-3-5 |
| Minus or Plus Sign ∓ | ⠸⠤ | 4-5-6, 3-5 |
| Asterisk Operator ∗ | ⠐⠔ | 5, 3-5 |
| Ring Operator ∘ | ⠐⠴ | 5, 3-5-6 |
| Tilde Operator ∼ | ⠈⠔ | 4, 3-5 |
| Dot Operator ⋅ | ⠐⠲ | 5, 2-5-6 |
| Logical and ∧ | ⠈⠦ | 4, 2-3-6 |
| Logical or ∨ | ⠈⠖ | 4, 2-3-5 |
| Intersection ∩ | ⠨⠦ | 4-6, 2-3-6 |
| Union ∪ | ⠨⠖ | 4-6, 2-3-5 |
| Set minus∖ | ⠸⠡ | 4-5-6, 1-6 |
Miscellaneous Signs
| Braille | Dots | |
|---|---|---|
| Running Product · | ⠐⠲ | 5, 2-5-6 |
| Multiplication Dot · | ⠐⠲ | 5, 2-5-6 |
| Ratio Sign : | ⠒ | 2-5 |